The 1994 Mercedes-Benz C 220 Diesel W202 is a compact sedan with a 2.2-liter non-Turbocharged engine with 95 KF (94 hp / 70 kW) and 150 Nm of torque. With a 5-speed manual transmission, it reaches 0-100 km/h in 13.9 seconds and a top speed of 183 km/h. The average consumption is 7.7 L/100 km. Length 4487 mm, width 1720 mm, height 1418 mm, with luggage 430 liters and weight 1325 kg. The cabin for 5 passengers, with safety standards such as ABS and airbags, meets the Euro norm. Available in Base, Elegance, Esprit and Sport variants, starting price around 竄
Overview
| Model: | W202 C 220 Diesel |
|---|---|
| Production year: | 1994 |
| Transmission: | 5-speed manual |
| Starting price: | € 24,500 |
| Engine size: | 2.2 L |
| Max torque: | 150 Nm |
| Cylinders alignment: | Line 4 |
| Charge system: | Naturally aspired |
| Displacement: | 2155 cc |
| Max power: | 95 PS / 94 hp / 70 kW |
| Fuel type: | Diesel |
| Fuel consumption: | 7.7 L/100 km combined |
| Extra-urban: | 7.7-9.2 L/100km |
| City: | 8.4-10.1 L/100km |
| Emission standard: | Euro 1 |
| Body style: | Sedan 4 doors |
| 0-80 km/h: | 9.4 s |
| 0-100 km/h: | 13.9 s |
| 0-160 km/h: | 47.8 s |
| 0-200 km/h: | N/A |
| Top speed: | 183 km/h |
| Curb weight: | 1325 kg |
| Gross weight: | 1880 kg |
| Length: | 4487 mm |
| Width: | 1720 mm |
| Height: | 1418 mm |
| Fuel capacity: | 62 litra |
Expert reviews
Summary
The 1994 Mercedes-Benz C 220 Diesel W202 offers high reliability and premium quality for a compact RWD sedan. Performance is limited (13.9 s for 0-100 km/h, 183 km/h), but consumption of 7.7 L/100 km is good. Suitable for families, but can be expensive to maintain. Suggested for buyers who want fuel economy, but petrol models can be faster.