The 2000 Mercedes-Benz C 240 W202 is a compact sedan with a 2.4-liter non-turbo gasoline engine with 170 KF (168 hp / 125 kW) and 225 Nm of torque. With a 5-speed manual transmission, it reaches 0-100 km/h in 8.5 seconds and a top speed of 224 km/h. The average consumption is 10.6 L/100 km. Length 4516 mm, width 1723 mm, height 1427 mm, with luggage 430 liters and weight 1345 kg. Cabin for 5 passengers, with safety standards such as ABS and airbags, meets the Euro 1 norm. Available in Classic, Elegance, Esprit and Sport variants, starting price around 竄
Overview
| Model: | W202 C 240 |
|---|---|
| Production year: | 2000 |
| Transmission: | 5-speed manual |
| Starting price: | € 27,000 |
| Engine size: | 2.4 L |
| Max torque: | 225 Nm |
| Cylinders alignment: | V 6 |
| Charge system: | Naturally aspired |
| Displacement: | 2398 cc |
| Max power: | 170 PS / 168 hp / 125 kW |
| Fuel type: | Gasoline |
| Fuel consumption: | 10.6 L/100 km combined |
| Extra-urban: | 9.2-11 L/100km |
| City: | 12.8-15.4 L/100km |
| Emission standard: | Euro 1 |
| Body style: | Sedan 4 doors |
| 0-80 km/h: | 5.7 s |
| 0-100 km/h: | 8.5 s |
| 0-160 km/h: | 21.5 s |
| 0-200 km/h: | 44 s |
| Top speed: | 224 km/h |
| Curb weight: | 1345 kg |
| Gross weight: | 1900 kg |
| Length: | 4516 mm |
| Width: | 1723 mm |
| Height: | 1427 mm |
| Fuel capacity: | 62 litra |
Expert reviews
Summary
The 2000 Mercedes-Benz C 240 W202 offers high reliability and premium quality for a RWD compact sedan. Performance is good (8.5 s for 0-100 km/h, 224 km/h), but consumption of 10.6 L/100 km is high. Suitable for families, but can be expensive to maintain. Suggested for buyers who want convenience, but diesel models may be more economical.