![2011 Mercedes-Benz GL 350 CDI 4MATIC BlueEfficiency (Automatic / 7 Gears) 4×4 [2010-2012]](https://autogalactic.al/wp-content/uploads/2025/09/abc-10-gl550-hero-1.avif)
QUERY LENGTH LIMIT EXCEEDED. MAX ALLOWED QUERY : 500 CHARS
![2011 Mercedes-Benz GL 350 CDI 4MATIC BlueEfficiency (Automatic / 7 Gears) 4×4 [2010-2012]](https://autogalactic.al/wp-content/uploads/2025/09/abc-10-gl550-hero-1.avif)
QUERY LENGTH LIMIT EXCEEDED. MAX ALLOWED QUERY : 500 CHARS
| Model: | X164 GL 350 CDI 4MATIC BlueEfficiency |
|---|---|
| Production year: | 2011 |
| Transmission: | Automatic 7 speed |
| Starting price: | €70,000 |
| Engine size: | 3.0 L |
| Max torque: | 620 Nm |
| Cylinders alignment: | V 6 |
| Charge system: | Diesel with turbocharger |
| Displacement: | 2987 cm3 |
| Max power: | 261 PS / 261 hp / 195 kW |
| Fuel type: | Diesel |
| Fuel consumption: | 9.6 L/100km combined |
| Extra-urban: | 6.9-8.3 L/100km |
| City: | 11.8-14.2 L/100km |
| Emission standard: | Euro 5 |
| Body style: | SUV |
| 0-80 km/h: | 5.7 s |
| 0-100 km/h: | 8.6 s |
| 0-160 km/h: | 23.5 s |
| 0-200 km/h: | 56.5 s |
| Top speed: | 215 km/h |
| Curb weight: | 2430 kg |
| Gross weight: | 3250 kg |
| Length: | 5099 mm |
| Width: | 1920 mm |
| Height: | 1840 mm |
| Fuel capacity: | 100 liters |
The Mercedes-Benz GL 350 CDI 4MATIC BlueEfficiency (2011) is a luxury SUV rated for its powerful diesel engine, improved fuel efficiency and spaciousness. For this category, it offered good performance and relatively low consumption. However, like many Mercedes-Benz of that period, it is known for high maintenance costs and expensive repairs, as well as problems with electronic systems and ventilation.